Non-Academic (Primary)
2019
SPORTS AND GAMES | ||
CCA | EVENTS | ACHIEVEMENTS |
Badminton | National School Games – Zonal | Junior Team – 1st Senior Team – 1st |
National School Games – National | Junior Team – 2nd Senior Team – 1st |
|
Tennis | National Tennis Championship | Senior Team – 3rd |
Gymnastics | National Artistic Gymnastics Championships | Junior Team – 3rd Senior Team – 3rd |
Swimming | National Swimming Championships | B Division Team – 3rd |
2018
SPORTS AND GAMES | ||
CCA | EVENTS | ACHIEVEMENTS |
Badminton | National Badminton Championships | Junior Team – 1st Senior Team – 2nd |
North Zone Badminton Championships | Junior Team – 1st Senior Team – 1st |
|
Tennis | National Tennis Championship | Junior Team – Runner-Up Senior Team – 3rd |
Gymnastics | National Artistic Gymnastics Championships | Junior Team – 2nd Senior Team – 2nd |
Swimming | National Swimming Championships | B Division Team – 2nd C Division Team – 3rd D Division Team – 3rd |
UNIFORMED GROUP | ||
CCA | EVENTS | ACHIEVEMENTS |
Brownies | Puan Noor Aishah Gold Award | 1st Pack – Gold 2nd Pack – Gold |
Chief Commissioners’ Badge | 10 Recipients | |
International Science Drama Competition | 2nd |
2017
SPORTS AND GAMES | ||
CCA | EVENTS | ACHIEVEMENTS |
Badminton | National Primary Schools Badminton Championship | Junior Team – 2nd Senior Team – 2nd |
Tennis | National Primary School Tennis Championship | Junior Team – 2nd Senior Team – 1st |
Gymnastics | National Primary School Artistic Gymnastics Championship | Junior Team – 2nd Senior Team – 1st |
Swimming | National Primary School Swimming Championship | B Division Team – 4th C Division Team – 2nd D Division Team – 1st |
UNIFORMED GROUP | ||
CCA | EVENTS | ACHIEVEMENTS |
Brownies | Puan Noor Aishah Gold Award | 1st Pack – Gold 2nd Pack – Gold |
Chief Commissioners’ Badge | 9 Recipients |
2016
SPORTS AND GAMES | ||
CCA | EVENTS | ACHIEVEMENTS |
Badminton | National Primary Schools Badminton Championship | Junior Team – Silver Senior Team – Gold |
North Zone Badminton Championships | Junior Team – Gold Senior Team – Gold |
|
Tennis | National Primary School Tennis Championship | Junior Team – Bronze Senior Team – Bronze |
Gymnastics | National Primary School Artistic Gymnastics Championship | B Division Team – Gold C Division Elite Team – Bronze |
Swimming | 57th National Primary School Swimming Championship | C Division Team – Bronze D Division Team – Silver |
UNIFORMED GROUP | ||
CCA | EVENTS | ACHIEVEMENTS |
Brownies | Puan Noor Aishah Gold Award | 1st Pack – Gold 2nd Pack – Gold |
VISUAL AND PERFORMING ARTS |
Singapore Youth Festival 2016 Arts Presentation
|
2015
SPORTS AND GAMES | ||
CCA | EVENTS | ACHIEVEMENTS |
Badminton | National Inter-Primary Schools Badminton Championships | Junior Team – 3rd Senior Team – Champion |
North Zone Inter-Primary Schools Badminton Championships | Junior Team – 1st Senior Team – 2nd |
|
Tennis | National Inter-School Championship | Junior Team – 3rd Senior Team – 4th |
Swimming | 56th National Primary School Swimming Championship | B Division Team – 1st and 3rd B Division Overall – 4th C Division Team – 4th D Division Team – 4th and 2nd |
UNIFORMED GROUP | ||
CCA | EVENTS | ACHIEVEMENTS |
Brownies | Chief Commissioners’ Badge | 11 Recipients |